

| Floor areas | ||
| Reception | 120 sq m | 1300 sq ft |
| Ground floor | 1,120 sq m | 12,060 sq ft |
| First floor | 1,300 sq m | 14,025 sq ft |
| Second floor | 1,300 sq m | 14,025 sq ft |
| Total | 3,841 sq m | 41,410 sq ft |
| Not to scale - for identification purposes only |
Preceding page:SA1 Swansea Waterfront


| Floor areas | ||
| Reception | 120 sq m | 1300 sq ft |
| Ground floor | 1,120 sq m | 12,060 sq ft |
| First floor | 1,300 sq m | 14,025 sq ft |
| Second floor | 1,300 sq m | 14,025 sq ft |
| Total | 3,841 sq m | 41,410 sq ft |
| Not to scale - for identification purposes only |
Can't find what you are looking for? Try Business Eye: your first call for information on business support